City Traffic Codes
City Criminal Codes
Supreme Court Network
State Laws

Opens in new window
Close window when finished viewing.

 

Moore Police Department
Statistics

   

Crime Index Statistics

Index Years 2001 2002 2003 2004  2005 2006
Population 41,138 41,652 43,962 45,593  47,000 50,117
Crime Per 1000 41.76 41.51 43.99 41.62  38.8 40.3 
Murder 1 0 4 0 0
Rape 31 17 12 17 22 14
Robbery 21 14 40 24  24 22
Felonious Assault 204 104 71 61 68  77
Breaking & Entering 321 332 395 393 358  396
Larceny 956 1,138 1,259 1,200  1,189 1,344
Motor Vehicle Theft 184 124 153 203  162 167
Index Years 1995 1996 1997 1998 1999 2000
Population 42,854 43,154 43,363 45,675 45,471 46,684
Crime Per 1000 41.63 42.85 41.79 37.74 31.67 35.73
Murder 0 1 0 0 2 0
Rape 9 16 15 11 12 16
Robbery 29 32 19 16 7 8
Felonious Assault 129 146 117 131 85 94
Breaking & Entering 409 416 391 320 255 297
Larceny 1,026 1,074 1,134 1,105 957 1,128
Motor Vehicle Theft 182 164 136 141 122 125
 
 

city of moore home   |   community   |   parks & recreation   |   government   |   services
news   |   site map   |   contact us