Annual Number of U.S. Tornadoes
1993-1996 |
| Month |
1996 |
1995 |
1994 |
1993 |
Norm |
| January | 35 | 36 | 13 | 17 | 15 |
| February | 16 | 7 | 9 | 34 | 22 |
| March | 73 | 49 | 59 | 48 | 56 |
| April | 168 | 130 | 208 | 85 | 114 |
| May | 235 | 391 | 161 | 177 | 183 |
| June | 125 | 216 | 233 | 313 | 188 |
| July | 194 | 161 | 155 | 242 | 103 |
| August | 69 | 54 | 119 | 112 | 69 |
| September | 96 | 19 | 30 | 65 | 45 |
| October | 58 | 74 | 52 | 55 | 28 |
| November | 64 | 79 | 42 | 19 | 32 |
| December | 18 | 18 | 4 | 6 | 21 |
| Total |
1151 |
1234 |
1085 |
1173 |
876 |
|